S&P 500 stock signals powered by ASignal's multi-agent AI pipeline. 100 stocks analyzed through Buffett, Ackman, and Dalio frameworks. Updated daily.
See full analyses with ASignal Rank, confidence scores, framework grades, and price targets - subscribe to ASignal.
Stocks heating up across our discovery feeds, ranked by mentions and sources.
Today's biggest gainers and losers, each with the current signal read.
2
Bullish
38
Bearish
2%
Bullish Rate
1,738
Analyses in 7 days
9%
Frameworks split 20+ points
61%
Near-unanimous reads
In the 7 days ending 2026-10-26, ASignal ran 1,738 analyses across 935 stocks. The Buffett, Ackman, and Dalio frameworks split by 20 or more points on 9% of names. 61% of reads were near-unanimous across all three frameworks. The current signal mix is 2.7% bullish, 71.7% neutral, and 25.7% bearish.
Latest analysis per ticker over the trailing 7 days. Split means the three framework scores span 20+ points; unanimous means they span 10 or fewer. Signal directions only — the full verdict is subscriber-only. AI-generated research aggregates; not financial advice.
| Ticker | Signal | Analyzed |
|---|---|---|
| LUNG | BEARISH | Oct 24, 2026 |
| ULBI | NEUTRAL | Oct 24, 2026 |
| TSQ | BEARISH | Oct 24, 2026 |
| PLYX | NEUTRAL | Oct 24, 2026 |
| PYPD | BEARISH | Oct 24, 2026 |
| RVSB | NEUTRAL | Oct 24, 2026 |
| DH | NEUTRAL | Oct 24, 2026 |
| CHPG | BEARISH | Oct 24, 2026 |
| AMPG | NEUTRAL | Oct 24, 2026 |
| MACI | BEARISH | Oct 24, 2026 |
| DTCX | BEARISH | Oct 24, 2026 |
| JXG | BEARISH | Oct 24, 2026 |
| TJGC | BEARISH | Oct 23, 2026 |
| BWEN | NEUTRAL | Oct 23, 2026 |
| FNWB | BEARISH | Oct 23, 2026 |
| SLNG | BEARISH | Oct 23, 2026 |
| DWSN | BEARISH | Oct 23, 2026 |
| CCLD | BEARISH | Oct 23, 2026 |
| BNAI | BEARISH | Oct 23, 2026 |
| QSEA | BEARISH | Oct 23, 2026 |
| TRT | NEUTRAL | Oct 23, 2026 |
| OESX | NEUTRAL | Oct 23, 2026 |
| KEQU | NEUTRAL | Oct 23, 2026 |
| LGO | BEARISH | Oct 23, 2026 |
| ZJK | NEUTRAL | Oct 23, 2026 |
| ATGL | BEARISH | Oct 23, 2026 |
| BGM | NEUTRAL | Oct 23, 2026 |
| VERI | BEARISH | Oct 23, 2026 |
| BYFC | BEARISH | Oct 23, 2026 |
| SEER | BEARISH | Oct 23, 2026 |
| RYDE | BEARISH | Oct 23, 2026 |
| GETY | BEARISH | Oct 23, 2026 |
| INO | BEARISH | Oct 23, 2026 |
| ZOOZ | BEARISH | Oct 23, 2026 |
| BDTX | BEARISH | Oct 23, 2026 |
| SKYX | BEARISH | Oct 23, 2026 |
| LYEL | BEARISH | Oct 23, 2026 |
| WHWK | NEUTRAL | Oct 23, 2026 |
| IPSC | BEARISH | Oct 23, 2026 |
| ORMP | NEUTRAL | Oct 23, 2026 |
| MTC | NEUTRAL | Oct 23, 2026 |
| ENTX | NEUTRAL | Oct 23, 2026 |
| XENE | BEARISH | Oct 23, 2026 |
| INBX | BEARISH | Oct 23, 2026 |
| HQ | BEARISH | Oct 23, 2026 |
| CART | NEUTRAL | Oct 23, 2026 |
| OII | NEUTRAL | Oct 23, 2026 |
| AMBA | NEUTRAL | Oct 23, 2026 |
| WFRD | NEUTRAL | Oct 23, 2026 |
| LQDA | NEUTRAL | Oct 23, 2026 |
| BETA | BEARISH | Oct 23, 2026 |
| KRMN | NEUTRAL | Oct 23, 2026 |
| ZS | BULLISH | Oct 23, 2026 |
| VG | BEARISH | Oct 23, 2026 |
| ITUB | NEUTRAL | Oct 23, 2026 |
| GRAL | NEUTRAL | Oct 23, 2026 |
| RBRK | NEUTRAL | Oct 23, 2026 |
| GMAB | NEUTRAL | Oct 23, 2026 |
| HOS | BEARISH | Oct 23, 2026 |
| CUBI | NEUTRAL | Oct 23, 2026 |
| MTDR | NEUTRAL | Oct 23, 2026 |
| NTSK | NEUTRAL | Oct 23, 2026 |
| MARA | BEARISH | Oct 23, 2026 |
| HP | BEARISH | Oct 23, 2026 |
| SAIL | BULLISH | Oct 23, 2026 |
| FROG | NEUTRAL | Oct 23, 2026 |
| NET | NEUTRAL | Oct 23, 2026 |
| VZ | NEUTRAL | Oct 23, 2026 |
| PANW | NEUTRAL | Oct 23, 2026 |
| CLF | NEUTRAL | Oct 23, 2026 |
| SLB | NEUTRAL | Oct 23, 2026 |
| COHU | NEUTRAL | Oct 23, 2026 |
| OKTA | NEUTRAL | Oct 23, 2026 |
| FORM | NEUTRAL | Oct 23, 2026 |
| CRWD | NEUTRAL | Oct 23, 2026 |
| INVX | NEUTRAL | Oct 23, 2026 |
| SMTC | NEUTRAL | Oct 23, 2026 |
| TDW | NEUTRAL | Oct 23, 2026 |
| FSLY | NEUTRAL | Oct 23, 2026 |
| NCLH | BEARISH | Oct 23, 2026 |
| APA | NEUTRAL | Oct 23, 2026 |
| NIO | NEUTRAL | Oct 23, 2026 |
| PTEN | NEUTRAL | Oct 23, 2026 |
| NE | BEARISH | Oct 23, 2026 |
| SDRL | NEUTRAL | Oct 23, 2026 |
| ECO | NEUTRAL | Oct 23, 2026 |
| VAL | NEUTRAL | Oct 23, 2026 |
| VIST | NEUTRAL | Oct 23, 2026 |
| VET | NEUTRAL | Oct 23, 2026 |
| ESNT | NEUTRAL | Oct 23, 2026 |
| FCNCA | NEUTRAL | Oct 23, 2026 |
| TTMI | NEUTRAL | Oct 23, 2026 |
| STLA | BEARISH | Oct 23, 2026 |
| OMC | NEUTRAL | Oct 23, 2026 |
| NMIH | NEUTRAL | Oct 23, 2026 |
| COLB | NEUTRAL | Oct 23, 2026 |
| MAN | NEUTRAL | Oct 23, 2026 |
| REXR | NEUTRAL | Oct 23, 2026 |
| BE | NEUTRAL | Oct 23, 2026 |
| INFY | NEUTRAL | Oct 23, 2026 |
This public overview is delayed 2 days. Create a free account for 24-hour full access and daily research summaries, or upgrade to Signal for real-time access, full AI reasoning, and portfolio tracking.
Start Free